Many multinational banks such as OCBC Bank have been providing an internet banking service. It brings a number of benefits for those who have to transfer funds anywhere and at any time. OCBC Bank’s internet banking system comes without any complicated procedure.
However, when you need to make transactions, it’s essential for you to check your OCBC Bank branch code. A branch code is a special identification code for a specific branch of a bank. Every branch of the bank has its own branch code. These branch codes are recognized across the globe by various names. Here is the tutorial of how to check OCBC branch code before you make any transaction.
Table of Contents
OCBC Branch Code
Here is a quick tutorial of how to check OCBC branch code:
If your OCBC Account Number has 10 digits, the branch code is the first 3 numbers of your account number.
For example: your account number is 520-1-345678. The branch code will be 520.
If your OCBC Account Number has 12 digits, the branch code is the first 3 numbers of your account number.
For example: 503-135956-001. The branch code will be 503.
OCBC Branch Code List
OCBC Branch Number | OCBC Branch Name |
---|---|
501 | OCBC Centre |
503 | North |
504 | OCBC Centre (504) |
506 | Jalan Besar (506) |
507 | Katong (507) |
508 | Orchardgateway |
509 | Geylang |
510 | Tampines (510) |
511 | Nex (511) |
512 | Katong (512) |
514 | Bukit Batok BBC |
515 | Jalan Sultan |
516 | Balestier Road |
517 | OCBC Centre (517) |
518 | Bukit Timah |
519 | Ang Mo Kio Central (519) |
520 | Bedok |
521 | Jalan Besar |
522 | Clementi (522) |
524 | Alexandra Village |
525 | Aljunied |
526 | Toa Payoh Central (526) |
527 | Jurong East |
528 | Ang Mo Kio Central |
529 | Robinson Road (529) |
530 | Yishun |
531 | Thomson (531) |
532 | Nex (532) |
533 | Bukit Batok |
534 | Tampines |
535 | Jurong West |
536 | Nex |
537 | Nanyang Technological University |
538 | 538 Bishan |
539 | Toa Payoh Central (539) |
540 | ION Orchard (540) |
541 | OCBC Centre (541) |
542 | Bukit Timah (542) |
543 | Hougang Mall (543) |
544 | Clementi (544) |
545 | Bukit Panjang |
546 | Tampines (546) |
547 | Serangoon Garden (547) |
548 | Tampines (548) |
549 | Katong (549) |
550 | Northpoint |
551 | Serangoon Garden |
552 | Clementi (552) |
553 | Jurong Point |
554 | Bukit Timah (554) |
555 | White Sands |
556 | Hougang Mall |
557 | Causeway Point |
558 | Sun Plaza |
560 | Bedok (560) |
561 | Hougang Mall (561) |
562 | Suntec City (562) |
563 | mybank.ocbc.com |
564 | Robinson Road |
565 | Compass Point (565) |
566 | Orchardgateway (566) |
567 | Compass Point |
568 | Toa Payoh Central |
569 | HarbourFront |
570 | Branch 570 |
574 | Auto Loan Centre |
576 | Punggol Plaza |
579 | SMU |
581 | North (581) |
582 | Orchardgateway (582) |
583 | Plus! (583) |
584 | Premier Banking Offshore |
587 | Plus! (587) |
588 | Ubi |
589 | OCBC Centre (589) |
590 | OCBC Centre (590) |
591 | North (591) |
592 | Plus! (592) |
593 | Suntec City |
594 | ION Orchard |
595 | OCBC Centre (595) |
596 | Marina Bay Financial Centre |
597 | VivoCity |
601 | OCBC Centre (601) |
602 | OCBC Centre (602) |
603 | OCBC Centre (603) |
604 | OCBC Centre (604) |
605 | Hougang (605) |
606 | Northpoint (606) |
607 | OCBC Centre (607) |
608 | Bedok North (608) |
609 | Choa Chu Kang (609) |
610 | Robinson Road (610) |
611 | Toa Payoh Central (611) |
612 | Bedok (612) |
613 | Hougang |
614 | Northpoint (614) |
615 | Jurong West (615) |
616 | Woodlands |
617 | Sixth Avenue (617) |
618 | OCBC Centre (618) |
619 | ION Orchard (619) |
620 | City Square Mall (620) |
621 | Katong |
622 | Clementi |
623 | Bedok (623) |
624 | North (624) |
625 | Kallang (625) |
626 | Holland Village (626) |
627 | Geylang (627) |
628 | Jurong Point (628) |
629 | North (629) |
630 | North (630) |
631 | PCL |
632 | OCBC PCL |
633 | OCBC Bank PCL (633) |
634 | OCBC PCL (634) |
635 | Alexandra Village (635) |
636 | Woodlands (636) |
637 | OCBC PCL (637) |
640 | Jalan Sultan (640) |
641 | North (641) |
642 | Katong (642) |
643 | Causeway Point (643) |
644 | Plus! (644) |
645 | Bukit Batok (645) |
646 | Jurong East (646) |
647 | North (647) |
648 | Plus! (648) |
649 | Sixth Avenue (649) |
650 | OCBC Centre (650) |
651 | Robinson Road (651) |
652 | North (652) |
653 | City Square Mall |
654 | Katong (654) |
655 | Jalan Besar (655) |
656 | Thomson |
657 | Ang Mo Kio |
658 | Clementi (658) |
659 | ION Orchard (659) |
660 | Holland Village |
661 | Geylang (661) |
662 | Bedok North |
663 | City Square Mall (663) |
664 | Nex (664) |
665 | Geylang (665) |
666 | Sixth Avenue |
667 | Tampines (667) |
668 | North (668) |
669 | Northpoint (669) |
670 | Nex (670) |
671 | Jurong West (671) |
672 | Robinson Road (672) |
673 | Choa Chu Kang |
674 | Northpoint (674) |
675 | Jurong West (675) |
676 | Jalan Sultan (676) |
677 | Toa Payoh Central (677) |
678 | ION Orchard (678) |
679 | Robinson Road (679) |
680 | White Sands (680) |
681 | Tampines (681) |
682 | Woodlands (682) |
683 | Tampines (683) |
684 | Ang Mo Kio (684) |
685 | Singapore Polytechnic |
686 | North (686) |
687 | OCBC Centre (687) |
688 | Sun Plaza (688) |
689 | North (689) |
690 | OCBC Centre (690) |
691 | CSL Direct Acquisition |
693 | Kallang Wave |
694 | White Sands (694) |
695 | North (695) |
701 | OCBC Centre (701) |
702 | OCBC Centre (702) |
703 | OCBC Centre (703) |
704 | OCBC Centre (704) |
705 | OCBC Centre (705) |
802 | OCBC ACU |
OCBC Account Number
You might have difficulty remembering your OCBC account number due to the many numbers. The followings are the step-by-step to look for it.
- Log in to OCBC iBanking.
- Click on “see full transaction details”.
- Input one-time password, click “submit”.
- Your complete account number is located at the indicated location.
Can I Find OCBC Account Number by Name?
If you happen to lose your bankbook and you haven’t registered yourself in OCBC internet banking service, so you don’t know what your account number is, here is what to do.
First, find the customer service number on the back of your debit/credit card, and give it a call.
Your name, address, and the number of social security are possibly required to ensure that they can check your identity. Then, the customer service will tell your account number.
How to Find OCBC Account Number without a Check?
You may still be able to find your OCBC account number without a check. The only thing you need to have is a monthly bank statement.
The account number is located at the top of the document, labeled as “account number”.
How to Transfer Funds via OCBC iBanking?
Transfer funds can now quickly be done via OCBC online banking service. Install OCBC iBanking to your smartphone.
You can also open internet.ocbc.com in your smartphone browser. Then, log in to OCBC iBanking and choose the bank you want to transfer funds to.
Enter the correct number of the bank account. With OCBC iBanking, you no longer need the branch code and name.
However, you can also make transactions without branch code at ATMs.
How to Change Personal Information at OCBC Branches?
Bring your passport or NRIC along with the completed modification form to any OCBC branch. Mailing address changes can be done instantly, while other changes take 3 working days.